| Type | Dimensions | Size | ||
|---|---|---|---|---|
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb | ||
| JPG | 1920 x 1080 px | 3 mb |

A set of sermon slides for a series entitled "The True & Greater." Our church used it for a verse-by-verse series through Hebrews, seeing how Jesus is the true and greater Moses, the true and greater high priest, the true and greater Abraham, etc. But you could also use it for a youth or adult series to simply compare Jesus to anything or anyone.